![]() |
| From Happy Life |
[The copyright of this picture above is belonged to the Grey Hound, Australia]
The table below lists some places, scenic spots I've ever been during the trip in Australia. The stars in the "Place" column are the scores I personally think, the more stars the place has, the more it attracts me. The others without grade, I left them empty temporarily. I also try to find out the official website for all the places putting in the "Note/Comment" column.
| Place | Arrival | Departure | Vehicle | Price | Note/Comment |
Singapore![]() ![]() ![]() ![]() | 2008/07/01 | 2008/07/04 | Airplane (Jet Star) | NTD $3488 | Singapore |
| Perth (Western Australia) | 2008/07/04 | 2008/10/26 | Airplane (Tiger Airways) | SGD $239.99 | Perth |
Swan Bell Tower![]() ![]() ![]() | 2008/07/07 | Bus/Walk | Swan Bell Tower | ||
Perth Zoo![]() ![]() ![]() | 2008/07/11 | Ferry/Walk | Perth Zoo | ||
| Maylands | 2008/07/11 | Bus/Train | |||
Fremantle![]() ![]() ![]() ![]() | 2008/07/13 | Train | Fremantle | ||
Kings Park![]() ![]() ![]() ![]() | 2008/07/14 | Bus/Walk | Kings Park 2008/08/30, 2nd time 2008/10/04. 3rd time | ||
| Victoria Garden | 2008/07/14 | Bus | 2008/07/25, 2nd time 2008/08/24, 3rd time | ||
| Queens Garden | 2008/07/14 | Bus | |||
| Subiaco | 2008/07/17 | Bike | Subiaco | ||
| Mandurah | 2008/07/18 | Train | Mandurah | ||
| Armadale | 2008/07/18 | Train | Armadale | ||
| Burswood | 2008/07/22 | Train | Casino | ||
Aquarium of WA![]() ![]() ![]() | 2008/07/23 | Car | AUD $23 (Entry fee) | AQWA | |
| Western Australian Museum | 2008/07/26 | Bus | No entry fee | Western Australian Museum | |
Cottesloe![]() ![]() ![]() | 2008/07/29 | Bus | Cottesloe | ||
| University of Western Australia | 2008/08/10 | Bus | UWA | ||
| West Leederville | 2008/08/18 | Train | |||
| Heirisson Island | 2008/08/18 | Bus/walk | |||
Hyde Park![]() ![]() ![]() ![]() | 2008/08/31 | Bus/Walk | Picnic | ||
Lake Monger![]() ![]() ![]() ![]() | 2008/09/02 | Train/Bus/Walk | 2008/09/10, 2nd time | ||
| East Perth | 2008/09/03 | Walk | |||
| Morley Shopping Center | 2008/09/04 | Walk | 2008/10/04, 2nd time by bus | ||
| Cannington | 2008/09/05 | Bus | Carousel Shopping Center | ||
Perth Fashion Festival![]() ![]() ![]() ![]() | 2008/09/06 | Bus | Perth Fashion Festival 2008/09/07, 2nd time | ||
| Herdsman Lake Regional Park | 2008/09/10 | Train/Bus/Walk | |||
Rottnest Island![]() ![]() ![]() ![]() | 2008/09/28 | Ferry | AUD $65 (Return) | An island near Fremantle, Rottnest Island | |
Perth showground![]() ![]() ![]() ![]() ![]() | 2008/10/02 | Train | AUD $12? (Entry fee) | Perth Royal Show | |
Fremantle![]() ![]() ![]() ![]() | 2008/10/11 | Train | Doulos | ||
| Adelaide (South Australia) | 2008/10/26 | 2009/02/08 | Airplane (Virgin Blue) | AUD $164.95 | Adelaide |
| Botanic Gardens | 2008/10/28 | Walk | No entry fee | Botanic Gardens | |
Mount Lofty![]() ![]() ![]() | 2008/10/30 | Car | Mount Lofty | ||
| North Adelaide | 2008/11/03 | Walk | |||
Adelaide Zoo![]() ![]() ![]() ![]() | 2008/11/08 | Car | AUD $17.6 (Entry fee) | Adelaide Zoo | |
Glenelg![]() ![]() ![]() ![]() | 2008/12/23 | Tram | Gelnelg 2009/02/06, 2nd time by bus | ||
Hahndorf![]() ![]() ![]() | 2008/12/24 | Bus | Hahndorf | ||
| Torrence River | 2009/12/31 | Car | New Year's fireworks | ||
Victor Harbour![]() ![]() ![]() ![]() | 2009/01/24 | Bus | AUD $37 (Return) | Victor Harbour | |
| University of Adelaide | 2009/01/30 | Bus | University of Adelaide | ||
| Tea Tree Plaza | 2009/02/03 | Bus | |||
| Marion Shopping Center | 2009/02/03 | Bus | |||
| Tasmania | 2009/02/08 | 2009/02/25 | Airplane (Virgin Blue) | AUD $222.95 | Circled around the island, Tasmania |
Hobart![]() ![]() ![]() ![]() | 2009/02/08 | 2009/02/12 | Car | Hobart | |
| University of Tasmania | 2009/02/09 | Walk | UTAS | ||
Wellington Mountain![]() ![]() ![]() ![]() | 2009/02/11 | Car | Wellington Mountain | ||
Nelson Mountain Night Scene![]() ![]() ![]() | 2009/02/11 | Car | |||
| Cambridge | 2009/02/12 | Car | |||
| Sorell | 2009/02/12 | Car | 1st night, slept on the car outside the Woolworth car park | ||
| Dunalley | 2009/02/12 | Car | |||
| Tasman Blowhole | 2009/02/12 | Car | |||
| Tasman Arch | 2009/02/12 | Car | No entry fee | ||
| Devils Kitchen | 2009/02/12 | Car | No entry fee | ||
Port Arthur![]() ![]() ![]() ![]() | 2009/02/12 | Car | Port Author | ||
| Buckland | 2009/02/13 | Car | |||
| Orford | 2009/02/13 | Car | |||
| Triabunna | 2009/02/13 | Car | |||
| Little Swanport | 2009/02/13 | Car | |||
| Swansea | 2009/02/13 | Car | |||
| Coles Bay | 2009/02/13 | Car | Coles Bay | ||
| Freycinet National Park | 2009/02/13 | ||||
| Bicheno | 2009/02/13 | Car | 2nd night, lived in a holiday accommodation | ||
| Lake Leake | 2009/02/14 | Car | |||
| Campbell Town | 2009/02/14 | Car | |||
Ross![]() ![]() ![]() | 2009/02/14 | Car | |||
| Avoca | 2009/02/14 | Car | |||
| Fingal | 2009/02/14 | Car | |||
| St Marys | 2009/02/14 | Car | |||
| Scamander | 2009/02/14 | Car | |||
| St Helens | 2009/02/14 | Car | |||
| Binalong Bay | 2009/02/14 | Car | |||
| Pyengana | 2009/02/14 | Car | |||
| Derby | 2009/02/14 | Car | 3rd night, stayed in a public picnic area beside the creek | ||
| Scottsdale | 2009/02/15 | Car | |||
| Springfield | 2009/02/15 | Car | |||
| Targa | 2009/02/15 | Car | |||
| Nunmara | 2009/02/15 | Car | |||
| Launceston | 2009/02/15 | Car | Launceston | ||
| Rocherlea | 2009/02/15 | Car | |||
| Lilydale | 2009/02/15 | Car | |||
Lilydale Falls![]() ![]() ![]() | 2009/02/15 | Car | |||
Lavender Farm![]() ![]() ![]() ![]() | 2009/02/15 | Car | |||
| Bridport | 2009/02/15 | Car | |||
| Pipers Brook | 2009/02/15 | Car | |||
| George Town | 2009/02/15 | Car | George Town | ||
| Low Head | 2009/02/15 | Car | Low Head | ||
| Launceston | 2009/02/15 | Car | Launceston 4th night, Ann and Joe lived in a backpacker, the others slept in the car parking on the street. | ||
Cataract Gorge![]() ![]() ![]() | 2009/02/16 | Car | No entry fee | ||
Deloraine![]() ![]() ![]() ![]() | 2009/02/16 | Car | |||
| Mole Creek | 2009/02/16 | Car | |||
| Liena | 2009/02/16 | Car | |||
Cradle Mountain![]() ![]() ![]() ![]() | 2009/02/16 | Car | Cradle Mountain 5th night, stayed in a car park | ||
| Liena | 2009/02/17 | Car | |||
| King Solomon Cave | 2009/02/17 | Car | |||
| Mole Creek | 2009/02/17 | Car | |||
| Deloraine | 2009/02/17 | Car | 6th night, lived in YHA | ||
| Golden Valley | 2009/02/18 | Car | |||
| Breona | 2009/02/18 | Car | |||
| Great Lake | 2009/02/18 | Car | |||
| Miena | 2009/02/18 | Car | |||
| Derwent Bridge | 2009/02/18 | Car | |||
Lake St Clair![]() ![]() ![]() ![]() | 2009/02/18 | Car | |||
| Tarraleah | 2009/02/18 | Car | |||
| Hamilton | 2009/02/18 | Car | |||
| Gretna | 2009/02/18 | Car | |||
| Rosegarland | 2009/02/18 | Car | |||
| New Norfolk | 2009/02/18 | Car | |||
| Granton | 2009/02/18 | Car | |||
Hobart![]() ![]() ![]() ![]() | 2009/02/18 | Car | Hobart 7th night, slept in the car near the parking area beside Cenotaph | ||
| Cambridge | 2009/02/19 | Car | |||
Richmond![]() ![]() ![]() ![]() | 2009/02/19 | Car | Richmond 8th night (last), lived in caravan park | ||
Salamanca Market![]() ![]() ![]() ![]() | 2009/02/20 | Walk | Salamanca Market | ||
| Botanic Gardens | 2009/02/21 | Walk | No entry fee | Botanic Gardens | |
Clarence Jazz Festival![]() ![]() ![]() ![]() | 2009/02/22 | Bus/Walk | Clarence | ||
| Melbourne (Victoria) | 2009/02/25 | 2009/03/17 | Airplane (Virgin Blue) | AUD $83 | Melbourne |
Federation Square![]() ![]() ![]() ![]() | 2009/02/26 | Train/Bus/Walk | Federation Square | ||
| Fitzroy Gardens | 2009/02/06 | Train/Bus/Walk | Fitzroy Gardens | ||
| Melbourne Olympic Parks | 2009/02/06 | Train/Bus/Walk | Melbourne Olympic Parks | ||
Queen Victoria Market![]() ![]() ![]() ![]() | 2009/02/07 | Train/Bus | Queen Victoria Market | ||
| Royal Exhibition Building | 2009/02/07 | Train/Bus/Walk | Royal Exhibition Building | ||
| Great Ocean Road | 2009/02/28 | Tour | AUD $49 | Great Ocean Road | |
| Williams Town | 2009/03/01 | Train/Bus | |||
| Flagstaff Gardens | 2009/03/02 | Train/Bus/Walk | |||
| Melbourne Exhibition Center | 2009/03/02 | Train/Bus/Walk | Melbourne Exhibition Center | ||
Melbourne Docklands![]() ![]() ![]() ![]() | 2009/03/02 | Train/Bus/Walk/Tram | Melbourne Docklands | ||
Waterfront City/New Quay![]() ![]() ![]() ![]() | 2009/03/02 | Train/Bus/Walk | Waterfront City / New Quay | ||
Albert Park![]() ![]() ![]() | 2009/03/02 | Train/Bus/Walk/Tram | Albert Park | ||
St Kilda![]() ![]() ![]() | 2009/03/02 | Tram/Train/Bus | 2009/03/6, 2nd time, walk from Port Melbourne 2009/03/08, 3rd time, St Kilda market 2009/03/18, 4th time | ||
Brighton Beach![]() ![]() ![]() | 2009/03/04 | Train/Bus | |||
| Alexandra Gardens | 2009/03/04 | Train/Bus | |||
| Queen Victoria Gardens | 2009/03/04 | Train/Bus/Walk | |||
Port Melbourne![]() ![]() ![]() | 2009/03/06 | Train/Bus/Tram | Port Melbourne | ||
| Port Phillip | 2009/03/06 | Train/Bus/Tram/Walk | |||
| Kings Domain | 2009/03/06 | Train/Bus/Tram/Walk | |||
| Botanic Gardens | 2009/03/06 | Train/Bus/Walk | Botanic Gardens | ||
Moomba Festival![]() ![]() ![]() ![]() | 2009/03/08 | Train/Bus/Walk | Waterfront Moomba Festival 2009/03/09, 2nd time | ||
| Melbourne Museum | 2009/03/10 | Train/Bus/Walk | Melbourne Museum | ||
| Sydney (New South Wales) | 2009/03/18 | 2009/05/05 | Bus (Grey Hound) | Sydney | |
Darling Harbour![]() ![]() ![]() ![]() | 2009/03/18 | Walk | Darling Harbour 2009/03/20, 2nd time 2009/03/22, 3rd time 2009/04/02,4th time 2009/04/10, 5th time, Easter show 2009/04/11, 6th time, Easter show 2009/04/16, 7th time 2009/04/25, 8th time 2009/05/03, 9th time, 21th Celebration | ||
Opera House![]() ![]() ![]() ![]() | 2009/03/19 | Walk | Opera House 2009/03/21, 2nd time 2009/03/24, 3rd time | ||
Hyde Park![]() ![]() ![]() ![]() | 2009/03/19 | Walk | 2009/03/26, 2nd time 2009/04/25, 3rd time | ||
| Botanic Gardens | 2009/03/19 | Walk | Botanic Gardens 2009/03/27, 2nd time | ||
Circular Quay![]() ![]() ![]() ![]() | 2009/03/19 | Circular Quay 2009/03/21, 2nd time 2009/03/24, 3rd time 2009/03/27, 4th time 2009/04/03, 5th time 2009/04/06, 6th time 2009/04/08, 7th time 2009/04/26, 8th time | |||
| Wentworth Park | 2009/03/20 | Walk | Wentworth Park 2009/04/02, 2nd time | ||
| Star City | 2009/03/20 | Walk | Star City 2009/04/02, 2nd time | ||
Paddy's Market![]() ![]() ![]() ![]() | 2009/03/20 | Walk | Paddy's Market | ||
Grey Hound Track![]() ![]() ![]() ![]() | 2009/03/21 | Walk | AUD $5.5 (Entry fee) | Wentworth Park | |
The Rocks![]() ![]() ![]() ![]() | 2009/03/21 | Walk | The Rocks 2009/04/26, 2nd time | ||
Sydney Harbour Bridge![]() ![]() ![]() ![]() | 2009/03/21 | Walk | Sydney Harbour Bridge 2009/03/24, 2nd time at night | ||
| King Cross | 2009/03/26 | Walk | |||
| Blue Mountains | 2009/03/28 | Bus | Blue Mountains Camping | ||
Fish Market![]() ![]() ![]() | 2009/04/02 | Walk | Fish Market | ||
| University of Technology, Sydney | 2009/04/02 | Walk | UTS | ||
Watsons Bay![]() ![]() ![]() ![]() | 2009/04/03 | Ferry | |||
Double Bay![]() ![]() ![]() | 2009/04/03 | Ferry | |||
Rose Bay![]() ![]() ![]() | 2009/04/03 | Ferry | |||
Manly![]() ![]() ![]() ![]() | 2009/04/03 | Ferry | Manly 2009/04/04, 2nd time | ||
Balmain Market![]() ![]() ![]() | 2009/04/04 | Ferry | Balmain Market | ||
Coogee Beach![]() ![]() ![]() | 2009/04/04 | Bus | |||
Bronte Beach![]() ![]() ![]() | 2009/04/04 | Walk | |||
Bondi Beach![]() ![]() ![]() ![]() | 2009/04/04 | Walk | Bondi Beach | ||
Bondi Market![]() ![]() ![]() ![]() | 2009/04/05 | Bus | Bondi Market | ||
Centennial Park![]() ![]() ![]() ![]() | 2009/04/05 | Bus | Centennial Park | ||
Sydney Olympic Park![]() ![]() ![]() ![]() | 2009/04/05 | Ferry | Sydney Olympic Park 2009/04/06, 2nd time by train/ferry | ||
| University of Sydney | 2009/04/07 | Bus | University of Sydney | ||
Sydney Park![]() ![]() ![]() | 2009/04/07 | Bus | |||
Victoria Park![]() ![]() ![]() | 2009/04/07 | Bus | |||
| University of New South Wales | 2009/04/07 | Bus | UNSW | ||
Cockatoo Island![]() ![]() ![]() ![]() | 2009/04/08 | Ferry | Cockatoo Island | ||
The Spit![]() ![]() ![]() | 2009/04/08 | Bus | |||
| Mosman | 2009/04/08 | Ferry | Mosman | ||
Sydney Harbour National Park![]() ![]() ![]() | 2009/04/08 | Ferry/Walk | |||
Little Bay![]() ![]() ![]() ![]() | 2009/04/09 | Bus | |||
Sydney showground![]() ![]() ![]() ![]() ![]() | 2009/04/09 | Bus/Train | AUD $22 (Entry fee) | Sydney Royal Show | |
Surrey Hill![]() ![]() ![]() | 2009/04/18 | Bus | Surrey Hill Festival | ||
| Botany | 2009/04/19 | Bus | |||
Cronulla Beach![]() ![]() ![]() | 2009/04/20 | Train | |||
Palm Beach![]() ![]() ![]() | 2009/04/20 | Bus | |||
Parramatta![]() ![]() ![]() ![]() | 2009/04/22 | Train | |||
Anzac Day![]() ![]() ![]() ![]() | 2009/04/25 | Walk | |||
Blue Mountain![]() ![]() ![]() ![]() | 2009/04/27 | Train | AUD $17 (Return) | Blue Mountains | |
| Canberra (Australia Capital Territory) | 2009/05/02 | Bus (Grey Hound) | AUD $32 (Return) | Canberra | |
| Australian National University | 2009/05/02 | Walk | ANU | ||
| Old Parliament House | 2009/05/02 | Walk | AUD $2-4 (Entry fee) | Old Parliament House | |
| New Parliament House | 2009/05/02 | Walk | New Parliament House | ||
War Memorial![]() ![]() ![]() | 2009/05/02 | Walk | War Memorial | ||
| Surfers Paradise (Queensland) | 2009/05/06 | 2009/05/13 | Bus (Grey Hound) | AUD $88 | Surfers Paradise |
Byron Bay![]() ![]() ![]() ![]() | 2009/05/08 | Bus | AUD $30? (Return) | Byron Bay | |
| Lamington National Park | 2009/05/10 | Tour | AUD $64.9 | Lamington National Park | |
| Tamborine Mountain | 2009/05/10 | Tour | AUD $64.9 | Tamborine Mountain | |
| Natural Bridge | 2009/05/11 | Tour | AUD $59.9 | ||
| Spring Brook National Park | 2009/05/11 | Tour | AUD $59.9 | ||
| Brisbane | 2009/05/12 | Tour | AUD $0 | Brisbane | |
| Botanic Gardens | 2009/05/12 | Tour | AUD $0 | ||
Mt Coot-tha Reserve Lookout![]() ![]() ![]() | 2009/05/12 | Tour | AUD $0 | Mt Coot-tha Lookout | |
| Brisbane Square | 2009/05/12 | Tour | AUD $0 | ||
| Queensland University of Technology | 2009/05/12 | Tour | AUD $0 | QUT | |
South Bank![]() ![]() ![]() | 2009/05/12 | Tour | AUD $0 | South Bank | |
| Brisbane (Queensland) | 2009/05/13 | 2009/05/16 | Bus (Grey Hound) | AUD $21 | Brisbane |
South Bank![]() ![]() ![]() ![]() | 2009/05/13 | Bus | South Bank 2nd time | ||
| Queensland Museum | 2009/05/15 | Walk | No entry fee | Queensland Museum | |
| Noosa (Queensland) | 2009/05/16 | 2009/05/21 | Bus (Grey Hound, Stopover ticket from Brisbane to Cairns) | AUD $272 | Noosa |
Noosa National Park![]() ![]() ![]() ![]() | 2009/05/16 | Walk | |||
| Laguna Lookout | 2009/05/18 | Walk | |||
Fraser Island (via Rainbow Beach)![]() ![]() ![]() ![]() ![]() | 2009/05/19 | 2009/05/20 | Ferry/4WD | AUD $279 + 70 (Tips and Park fee) | Fraser Island |
| Airlie Beach (Queensland) | 2009/05/22 | 2009/05/24 | Bus (Grey Hound, Stopover ticket from Brisbane to Cairns) | AUD $272 | Airlie Beach |
Airlie Lagoon![]() ![]() ![]() ![]() | 2009/05/22 | Walk | |||
| Cannovale | 2009/05/22 | Walk | |||
| Whitsunday Shopping Center | 2009/05/22 | Walk | |||
| Airlie Point Rotary Park | 2009/05/22 | Walk | |||
Great Barrier Reef (Blue Pearl Bay)![]() ![]() ![]() ![]() ![]() | 2009/05/23 | Tour | AUD $215 | ||
| Cairns (Queensland) | 2009/05/24 | 2009/05/27 | Bus (Grey Hound, Stopover ticket from Brisbane to Cairns) | AUD $272 | Cairns |
The Esplanade Night Market![]() ![]() ![]() | 2009/05/24 | Walk | Cairns Night Market | ||
Swimming Lagoon![]() ![]() ![]() ![]() | 2009/05/24 | Walk | 2009/05/25, 2nd time 2009/05/26, 3rd time | ||
Cairns Esplanade North Parklands![]() ![]() ![]() ![]() | 2009/05/25 | Walk | |||
| Adelaide (South Australia) | 2009/05/27 | 2009/05/27 | Airplane (Jet Star) | AUD $181 | |
| Port Augusta | 2009/05/27 | Train (Ghan) | Port Augusta | ||
| Alice Springs (North Territory) | 2009/05/28 | 2009/06/11 | Train (Ghan) | AUD $149 | Alice Springs |
| Todd mall | 2009/05/28 | Walk | 2009/06/04, 2nd time | ||
Anzac Hill![]() ![]() ![]() ![]() | 2009/05/28 | Walk | 2009/06/04, 2nd time | ||
Uluru![]() ![]() ![]() ![]() ![]() | 2009/06/01 | 2009/06/03 | Tour | AU $275 | |
Olive Pink Botanic Gardens![]() ![]() ![]() | 2009/06/04 | Walk | No entry fee | Botanic Gardens | |
Stanley Chasm + Simpson Gap![]() ![]() ![]() ![]() | 2009/06/06 | Car | No entry fee | ||
| Alice Springs Basketball Association | 2009/06/11 | Walk | ASBA | ||
| Katherine (North Territory) | 2009/06/12 | 2009/06/14 | Bus (Grey Hound, Croc stopover ticket from Alice Springs to Darwin) | AUD $184 | Katherine |
Katherine Hot Springs![]() ![]() ![]() | 2009/06/12 | Walk | |||
Knotts Crossing![]() ![]() ![]() | 2009/06/12 | Walk | |||
| Katherine Low Level Park | 2009/06/12 | Walk | |||
Katherine Gorge![]() ![]() ![]() ![]() | 2009/06/13 | Car | No entry fee | ||
| Darwin (North Territory) | 2009/06/15 | 2009/06/18 | Bus (Grey Hound, Croc stopover ticket from Alice Springs to Darwin) | AUD $184 | Darwin |
Mindil Beach Sunset![]() ![]() ![]() ![]() | 2009/06/15 | Walk | Mindil Beach | ||
Mindil Beach Sunset Market![]() ![]() ![]() ![]() | 2009/06/15 | Walk | Mindil Beach Sunset Market | ||
| Bicentennial Park | 2009/06/15 | Walk | |||
Wave Lagoon/Beach![]() ![]() ![]() ![]() | 2009/06/15 | Walk | Darwin Waterfront | ||
| Cullen Bay | 2009/06/15 | Walk | Cullen Bay | ||
| Botanic Gardens | 2009/06/16 | No entry fee | Botanic Gardens | ||
Crocosaurus Cove![]() ![]() ![]() ![]() | 2009/06/17 | Walk | AUD $28 (Entry fee) | Crocosaurus Cove | |
| Parliament House | 2009/06/17 | Walk | |||
| Center Square | 2009/06/17 | Walk | |||
Singapore![]() ![]() ![]() ![]() | 2009/06/18 | 2009/06/19 | Airplane (Jet Star) | AUD $233.44 | Singapore |
| Taiwan (Formosa) ![]() ![]() ![]() ![]() ![]() ![]() | 2009/06/19 | Airplane (Jet Star) | AUD $268 | Taiwan | |




0 Comment:
Post a Comment